Spring 2023 Schedule

Sessions Dates: Tuesday, March 21st – Thursday, May 18th

All sessions will be held at VFW Rink 1 until April 22nd. April 24th all sessions move to Capital Ice Complex, this includes all mornings.

Confirm all ice times you want with your primary coach. For questions, contact Emily Zahn, LTS & Advanced director, bfscdirector@gmail.com​.

 

For questions about the sessions or schedule, please contact:

Emily Zahn
Learn to Skate & Advanced Program Director
bfscdirector@gmail.com

Spring Schedule:

Mondays

( No Skate Day April 10)

2:45-3:30 pm – Pro Time (March 27, April 3, 17, 24, May 1, 8, 15)
3:30-4:15 pm – Open (March 27, April 3, 17, 24, May 1, 8, 15)
4:15-5:00 pm – Open (March 27, April 3, 17, 24, May 1)
5:00-5:45 pm – Open (March 27, April 3, 17, 24, May 1)

Tuesdays

5:30-6:15 am – Open (March 21, 28, April 4, 11, 18, 25, May 2, 9, 16)
6:15-7:00 am – Open (March 21, 28, April 4, 11, 18, 25, May 2, 9, 16)
7:00-7:45 am – Pro Time (March 21, 28, April 4, 11, 18, 25, May 2, 9, 16)

2:45-3:30 pm – Pro Time (March 21, 28, April 4, 11, 18, 25, May 2, 9, 16)
3:30-4:15 pm – Open (March 21, 28, April 4, 11, 18, 25, May 2, 9, 16)
4:15-5:00 pm – Open (March 21, 28, April 4, 11, 18, 25, May 2)
5:00-5:45 pm – Open (March 21, 28, April 4, 11, 18, 25, May 2)

Wednesdays

2:45-3:30 pm – Pro Time (March 22, 29, April 5, 12, 19, 26, May 3, 10, 17)
3:30-4:15 pm – Open (March 22, 29, April 5, 12, 19, 26, May 3, 10, 17)
4:15-5:00 pm – Open(March 22, 29, April 5, 12, 19, 26, May 3, 17)
5:00-5:45 pm – Open (March 22, 29, April 5, 12, 19, 26, May 3, 17)

Thursdays

5:30-6:15 am – Pro Time (March 23, 30, April 6, 13, 20, 27, May 4, 11, 18)
6:15-7:00 am – Pro Time (March 23, 30, April 6, 13, 20, 27, May 4, 11, 18)
7:00-7:45 am – Pro Time (March 23, 30, April 6, 13, 20, 27, May 4, 11, 18)

2:45 – 3:30 pm – Pro Time (March 23, 30, April 6, 13, 20, 27, May 4, 11, 18)

Fridays

( No Skate Day April 7)

2:45-3:30 pm – Pro Time (March 24, April 14, 21, 28. May 5, 12)
3:30-4:15 pm – Open (March 24, 31, April 14, 21, 28. May 5, 12)
4:15-5:00 pm – Open (March 24, 31, April 14, 21, 28. May 5, 12)
5:00-5:45 pm – Open (March 24, 31, April 14, 21, 28. May 5, 12)

Saturdays

( No Skate Day April 8)

7:15 – 8:00 am – Pro Time (March 25, April 1, 15, 22, 29, May 6, 13)
9:00-9:45 am – Open (March 25, April 1, 15, 22, 29, May 6, 13)
9:45-10:30 am – Open (March 25, April 1, 15, 22, 29, May 6, 13)
10:30-11:15 am – Open (March 25, April 1, 15, 22, 29, May 6, 13)

Spring No-Skating Dates

April 7 – 10 – Easter Break

Spring Ice Fees

Ice time is sold as sessions but must be purchased in advanced by the deadline. Tiered pricing is as follows:

Advanced Spring Ice Fees:

1-10 sessions: $9/session

11-20 sessions: $8/session

21-29 sessions: $7/session

30 and up sessions: $6/session